Time | Region | Event | Chart | Importance | Previous value | Expected value | Announced value | Change |
---|---|---|---|---|---|---|---|---|
07:50 | Balance of Trade | ¥-117.6B | ¥ 100B | -- | -- | |||
07:50 | Imports YoY | -3.8% | -3.8% | -- | -- | |||
07:50 | Exports YoY | 3.8% | 4% | -- | -- | |||
07:50 | Machinery Orders YoY | 5.6% | -- | -- | -- | |||
07:50 | Machinery Orders MoM | 2.1% | 0.3% | -- | -- | |||
07:50 | Foreign Bond Investment | ¥756.7B | -- | -- | -- | |||
07:50 | Stock Investment by Foreigners | ¥313.3B | -- | -- | -- | |||
07:30 | Inflation Rate YoY | 2.9% | 3.0% | -- | -- | |||
07:30 | Inflation Rate MoM | 0.6% | 0.2% | -- | -- | |||
07:30 | Inflation Rate Ex-Food and Energy YoY | 2.4% | 2.4% | -- | -- | |||
07:30 | Core Inflation Rate YoY | 2.7% | 2.8% | -- | -- | |||
07:00 | GDP Growth Rate YoY Adv | 1.5% | 1.2% | -- | -- | |||
07:00 | GDP Growth Rate QoQ Adv | 0.1% | 0.5% | -- | -- | |||
06:00 | S&P Global Australia Composite PMI Flash | 50.2 | 50.4 | -- | -- | |||
06:00 | S&P Global Australia Manufacturing PMI Flash | 47.8 | 48.3 | -- | -- |
2025-01-18 19:34:15 Saturday