User Reviews
More
User comment
2
CommentsWrite a review
Score
Add brokers
Comparison
Expose
Exposure
Score
Regulatory Index0.00
Business Index6.73
Risk Management Index0.00
Software Index4.00
License Index0.00
No valid regulatory information, please be aware of the risk
Single Core
1G
40G
DHReview Summary | |
Founded | 2012 |
Registered Country/Region | China |
Regulation | No regulation |
Market Instruments | SecuritiesFuturesInternational Financial DerivativesStocksFundsFutures CommoditiesForexMetalsIndices |
Demo Account | ✅ |
Leverage | Up to 1:500 |
Spread | From 2 pips |
Trading Platform | / |
Min Deposit | $500 |
Customer Support | Email: cs@dbd168.com |
QQ:2950033746QQ | |
Wechat:DBD16899 |
DH is a brokerage company registered in China in 2012. It offers traders a wide range of tradable products and 18 accounts to choose from. At present, this brokerage is not regulated and cannot adequately guarantee security.
Pros | Cons |
Many tradable products | No regulation |
18 account types | No trading platform information |
No payment method information | |
The deposit threshold is up to $500 |
DH was registered on its website in 2016 and is currently operating in an unregulated state.
DH provides investment advice on securities, futures, and international financial derivatives. It also provides commodity information consultation on stocks, funds, futures commodities, foreign exchange, gold, silver, crude oil, Hang Seng Index, Standard & Poor's 500 Index, German DAX Index, etc.
Tradable Instruments | Supported |
Securities | ✔ |
Futures | ✔ |
International Financial Derivatives | ✔ |
Stocks | ✔ |
Funds | ✔ |
Futures Commodities | ✔ |
Forex | ✔ |
Metals | ✔ |
Indices | ✔ |
Bonds | ❌ |
ETF | ❌ |
There are 18 types of accounts, DH is divided into Standard, Standard A, Standard AB, Standard B, Standard BC, Standard C, Mini, Super Mini, Micro, Credit, Hedge, Real Competition, Simulation Competition, Bonus, award, commission settlement, simulation and other account types.
Among them, the maximum leverage is 1:500, and the tradable products are the same. Minimum deposits range from $500 to $100,000.
Account Types | Standard | Standard A | Standard AB | Standard B | Standard BC |
Maximum leverage | 1:100 | 1:100 | 1:200 | 1:100 | 1:200 |
Minimum opening fund | $50,000 | $30,000 | $20,000 | $10,000 | $5,000 |
Trading products | Foreign exchange (24 currency pairs), gold, silver, crude oil, Hang Seng Index, S&P 500 Index, DAX Index, CSI 300 Index, SSE 50 Index, FTSE A50 Index, Bitcoin Index and other international financial derivatives | Foreign exchange (24 currency pairs), gold, silver, crude oil, Hang Seng Index, S&P 500 Index, DAX Index, CSI 300 Index, SSE 50 Index, FTSE A50 Index, Bitcoin Index and other international financial derivatives | Foreign exchange (24 currency pairs), gold, silver, crude oil, Hang Seng Index, S&P 500 Index, DAX Index, CSI 300 Index, SSE 50 Index, FTSE A50 Index, Bitcoin Index and other international financial derivatives | Foreign exchange (24 currency pairs), gold, silver, crude oil, Hang Seng Index, S&P 500 Index, DAX Index, CSI 300 Index, SSE 50 Index, FTSE A50 Index, Bitcoin Index and other international financial derivatives | Foreign exchange (24 currency pairs), gold, silver, crude oil, Hang Seng Index, S&P 500 Index, DAX Index, CSI 300 Index, SSE 50 Index, FTSE A50 Index, Bitcoin Index and other international financial derivatives |
Account Types | Standard C | Mini | Super Mini | Micro | Credit |
Maximum leverage | 1:100 | 1:200 | 1:400 | 1:500 | 1:100 |
Minimum opening fund | $3,000 | $2,000 | $1000 | $500 | $20,000 |
Trading products | Foreign exchange (24 currency pairs), gold, silver, crude oil, Hang Seng Index, S&P 500 Index, DAX Index, CSI 300 Index, SSE 50 Index, FTSE A50 Index, Bitcoin Index and other international financial derivatives | Foreign exchange (24 currency pairs), gold, silver, crude oil, Hang Seng Index, S&P 500 Index, DAX Index, CSI 300 Index, SSE 50 Index, FTSE A50 Index, Bitcoin Index and other international financial derivatives | Foreign exchange (24 currency pairs), gold, silver, crude oil, Hang Seng Index, S&P 500 Index, DAX Index, CSI 300 Index, SSE 50 Index, FTSE A50 Index, Bitcoin Index and other international financial derivatives | Foreign exchange (24 currency pairs), gold, silver, crude oil, Hang Seng Index, S&P 500 Index, DAX Index, CSI 300 Index, SSE 50 Index, FTSE A50 Index, Bitcoin Index and other international financial derivatives | Foreign exchange (24 currency pairs), gold, silver, crude oil, Hang Seng Index, S&P 500 Index, DAX Index, CSI 300 Index, SSE 50 Index, FTSE A50 Index, Bitcoin Index and other international financial derivatives |
Account Types | Hedge | Real Competition | Simulation Competition | Bonus | Award |
Maximum leverage | 1:100 | 1:200 | 1:100 | 1:100 | 1:100 |
Minimum opening fund | $3000 | $500 | $3,000 | $10000 | - |
Trading products | Foreign exchange (24 currency pairs), gold, silver, crude oil, Hang Seng Index, S&P 500 Index, DAX Index, CSI 300 Index, SSE 50 Index, FTSE A50 Index, Bitcoin Index and other international financial derivatives | Foreign exchange (24 currency pairs), gold, silver, crude oil, Hang Seng Index, S&P 500 Index, DAX Index, CSI 300 Index, SSE 50 Index, FTSE A50 Index, Bitcoin Index and other international financial derivatives | Foreign exchange (24 currency pairs), gold, silver, crude oil, Hang Seng Index, S&P 500 Index, DAX Index, CSI 300 Index, SSE 50 Index, FTSE A50 Index, Bitcoin Index and other international financial derivatives | Foreign exchange (24 currency pairs), gold, silver, crude oil, Hang Seng Index, S&P 500 Index, DAX Index, CSI 300 Index, SSE 50 Index, FTSE A50 Index, Bitcoin Index and other international financial derivatives | Foreign exchange (24 currency pairs), gold, silver, crude oil, Hang Seng Index, S&P 500 Index, DAX Index, CSI 300 Index, SSE 50 Index, FTSE A50 Index, Bitcoin Index and other international financial derivatives |
Account Types | Commission Settlement | Simulation | BIZ | ||
Maximum leverage | 1:300 | 1:100 | 1:500 | ||
Minimum opening fund | - | No limit | $100,000 | ||
Trading products | Foreign exchange (24 currency pairs), gold, silver, crude oil, Hang Seng Index, S&P 500 Index, DAX Index, CSI 300 Index, SSE 50 Index, FTSE A50 Index, Bitcoin Index and other international financial derivatives | Foreign exchange (24 currency pairs), gold, silver, crude oil, Hang Seng Index, S&P 500 Index, DAX Index, CSI 300 Index, SSE 50 Index, FTSE A50 Index, Bitcoin Index and other international financial derivatives | Foreign exchange (24 currency pairs), gold, silver, crude oil, Hang Seng Index, S&P 500 Index, DAX Index, CSI 300 Index, SSE 50 Index, FTSE A50 Index, Bitcoin Index and other international financial derivatives |
DH lists the specific spreads of the product. The spread of precious metals ranges from 30pips to 50pips; The spread of energy is 10pips; Share Price Index Futures range from 12pips to 6500pips; In Forex pairs, the spread of EUR/USD is 2pips, and the rest of the Forex pairs are maintained at 2pips to 6pips.
More
User comment
2
CommentsWrite a review