Expose
kashmal| GLOBAL GOLD & CURRENCY CORPORATION 2025-11-20 06:13
FX2929163241| Raze Markets 2025-11-20 05:44
FX1865626626| MultiBank Group 2025-11-19 17:08
FX3607346739| Deriv 2025-11-19 16:57
FX1381372082| FX CTRUM 2025-11-19 16:43
FX9569795822| GLOBAL GOLD & CURRENCY CORPORATION 2025-11-19 16:41
FX1196782424| GLOBAL GOLD & CURRENCY CORPORATION 2025-11-19 16:16
XINJINGJI| PU Prime 2025-11-19 16:14
FX3604515858| GLOBAL GOLD & CURRENCY CORPORATION 2025-11-19 15:59
Tamthaithu643| MultiBank Group 2025-11-19 15:48
Latest exposure
I, a trader from GLOBAL GOLD&CURRENCY CO., have established a 16 lot short position in the EUR/USD exchange rate, but the slippage has been severe, resulting in significant losses for me
Scam
Severe price fluctuations and irresponsibility
Wrong Execution
Deposit Method Big Problem
I'm quite frustrated
My withdrawal has been
Unable to withdraw
This is a scam Broker
Intentionally depleting a customer's account
