Expose
FX2565507061| GlobTFX 2025-02-07 20:18
FX1458234966| ACX 2025-02-07 15:18
FX2995164623| JustMarkets 2025-02-07 14:16
Zhainat Kydyrbakytkyzy| Heritage Trading Investment 2025-02-07 04:05
FX2358668912| TradeEU Global 2025-02-07 02:59
FX6503594722| GlobTFX 2025-02-06 23:46
FX3097288058| GlobTFX 2025-02-06 22:50
FX1916798214| GlobTFX 2025-02-06 18:46
FX2743587371| REALHX 2025-02-06 16:01
FX2699700742| NebulaForex 2025-02-06 04:07
Latest exposure
This platform is a scam that stole our money
Scam Group
Withdrawal Status 'processing'
Do not trust this broker.
Thieves and liars, don't believe them, especially for Salk stocks.
I want to file a complaint. All my savings have been taken. I want compensation.
A platform malfunction caused significant losses to my funds.
On February 2, 2024
I am still waiting for my withdrawal.
I invest by nebulaforex.orgwithdrawal being held