Expose
FX2489959456| YWO 2026-03-27 10:03
FX6538307232| suxxessfx 2026-03-27 04:02
FX6453420472| iq option 2026-03-27 03:50
H eresc| EVOSTOCK 2026-03-27 03:12
W80881| MDM 2026-03-26 19:50
FX2781429649| Exnova 2026-03-26 19:43
MAIKE8| MDM 2026-03-26 19:23
Muhammad Zohaib Zaibi| BlackBull 2026-03-26 11:02
FX2250273902| EASY TRADING ONLINE 2026-03-26 10:21
FX3904758592| WZG 2026-03-26 05:41
Latest exposure
All based on deception
SCAM
I am reporting IQ Option
EVOSTOCK is a fraudulent company.
I hope Tianyan can help me recover my legitimate earnings
About retirement
Previously, profits could be withdrawn freely, but recently, due to the large market fluctuations, profitable trades have been deemed violations, and without providing a concrete reason, the withdrawal channel has been locked, preventing withdrawals.
Execution at 5542.28 While Market High Was 5541.99
At the beginning of the year 2026, withdrawal is getting harder and harder.
There was a slippage issue with WZG's trading system, which caused me to lose a lot of money.
