Expose
FX3418453235| OANDA 2025-02-24 20:45
FX2407792197| East 2025-02-24 20:14
FX4180018197| Wonder Market 2025-02-24 17:18
FX6409379422| KVB 2025-02-23 22:00
Asawaq Trends| TradeWorldfx 2025-02-23 04:57
Asawaq Trends| TradeWorldfx 2025-02-22 18:07
FX3095204072| GlobTFX 2025-02-22 09:07
FX1604522522| Pocket Option 2025-02-21 13:28
FX1730867004| FXRoad 2025-02-21 11:01
Tony| Neex 2025-02-21 02:48
Latest exposure
For this account, I would like to inform you
Withdrawal is not available
withdrawal are rejected despite several requests
High Spreads and Expensive Commissions
Scammers
Trying to save you guys. I have been scammed
Loss in platform downtime
Does not accept funds from Venezuelan debit cards
Any investor will not be able to withdraw
Wipe out profits and principal