Expose
FX2756498522| Bitso 2025-12-28 01:44
FX4637466082| Allied Top 2025-12-26 12:15
AEN| ACM 2025-12-26 10:11
FX2843012323| Warren Bowie & Smith 2025-12-26 08:56
A~? Mr-CHEN-19398686868| VAHA 2025-12-26 07:21
FX1700423484| Vida Markets 2025-12-25 17:58
FX2986054662| MORPHER 2025-12-25 16:17
Harley| MultiBank Group 2025-12-25 16:04
520gmail| iFOREX Europe 2025-12-25 11:58
FX3804670736| NPE Market 2025-12-25 10:57
Latest exposure
Fraud
Unable to withdraw
Far East Precious Metal brokerage, in partnership with ACM, is currently unable to process withdrawals.
My father lost ALL his savings.
VAHA garbage platform, severe slippage. The day's opening price peaked at 4501, yet my stop-loss triggered at 4506, resulting in capital loss.
I had initially deposited
Account blocked, trading halted — ~$400k gone!
Account Locked and Restricted Without Cause
Unable to withdraw funds, cannot reach customer service, no response to messages
Failure to withdraw and block the account
