Expose
FX1427906388| Phase Forex 2026-04-08 18:14
11111111111| OTSO 2026-04-08 16:08
FX1622941713| Warren Bowie & Smith 2026-04-07 23:06
DUANCHENBEIxau| EASY TRADING ONLINE 2026-04-07 21:13
AWEI| MAKE CAPITAL 2026-04-07 13:45
FX6536204002| OTSO 2026-04-07 13:38
FX1869791177| OTSO 2026-04-06 17:03
FX1905493802| intermagnum 2026-04-05 22:25
Edwar Peres| Trading IM 2026-04-04 23:13
FX1695124205| 24 markets.com 2026-04-04 13:30
Latest exposure
Phase Forex loss-making transactions
Severe slippage
They won't let me withdraw my earnings.
I'm unable to withdraw from the platform.
Unable to withdraw
The fraudulent platform OTSO refuses to pay profits.
It's a fraudulent platform that doesn't allow withdrawal after making a profit.
Initially, operations were carried out with
I negotiated several orders at Trading IM, but ultimately I was scammed and couldn't withdraw cash.
1 STAR – My Real Experience (Sharing Honestly)
