Expose
WAIHUISHICHANG| Upway 2025-09-18 05:41
Adimin105| FTD 2025-09-18 00:01
BEITVSHOUHAIZHE| Tradeview Markets 2025-09-17 22:58
FX4218119986| FXlift 2025-09-17 04:16
WANGSHENG8956| Upway 2025-09-16 14:12
FX3732797342| HXFX 2025-09-16 13:24
HuberyWUSHIYAO| PBFX 2025-09-16 04:57
marcemous| Pocket Option 2025-09-15 10:21
Samir| Succedo Markets 2025-09-15 09:51
FX1401344409| Succedo Markets 2025-09-15 09:21
Latest exposure
Jinrong is a black platform with monitoring personnel in the background, skimming profits as soon as an order is placed.
FRAUDULENT BROKER
Tradeview is a big scammer, deleting data and accounts.
confiscation of earned money
Maliciously manipulating backend data, preventing profitable positions from being closed, and closing positions at non-existent prices, turning my profitable trades into losses.
Rhino Smart Investment wiped out the money in the client's account in the middle of the night, then bound someone else's withdrawal account to transfer the funds away.
black platform
Account banned without reason
Unable to withdraw it's a SCAM
Totally Fraud