Abstract:Please be advised that the following CFD instruments will be automatically rolled over as per the dates in the table below. As there can be a pricing difference between old and new futures contracts, we recommend clients to monitor their positions closely and manage positions accordingly.
Rollover Notification in September
Dear Valued Clients,
Please be advised that the following CFD instruments will be automatically rolled over as per the dates in the table below. As there can be a pricing difference between old and new futures contracts, we recommend clients to monitor their positions closely and manage positions accordingly.
Expiration dates:
Symbol | Full Description | Roll Date |
FGBX | Euro - BUXL Futures | 1/9/2023 |
FGBS | Euro - Schatz Futures | 1/9/2023 |
FGBM | Euro - BOBL Futures | 5/9/2023 |
FGBL | Euro - Bund Futures | 5/9/2023 |
JPN225ft | Japan 225 Index Future | 6/9/2023 |
UK100ft | UK100 Index Future | 8/9/2023 |
NAS100ft | NAS100 Future | 12/9/2023 |
FRA40ft | France 40 Index Future | 12/9/2023 |
FEI | EURIBOR Futures | 13/9/2023 |
SP500ft | SP500 Future | 13/9/2023 |
DJ30ft | DJ30 Future | 14/9/2023 |
GER40ft | Germany 40 Future | 14/9/2023 |
CL-OIL | Crude Oil West Texas Future | 15/9/2023 |
USDX | US dollar index | 15/9/2023 |
VIX | Volatility | 19/9/2023 |
UKOUSDft | Brent Oil Future | 22/9/2023 |
CHN50ft | CHINA50 Future | 26/9/2023 |
HK50ft | Hong Kong 50 Future | 27/9/2023 |
*All hours are provided in GMT+3 (Server Time in MT4/MT5.)
Please note:
· The rollover will be automatic. Any existing open positions will remain open.
· Positions that are open on the expiration date will be adjusted via a rollover charge or credit to reflect the price difference between the expiring and new contracts.
· To avoid CFD rollovers, clients can choose to close any open CFD positions prior to the expiration date.
· Clients should ensure that “take profits” and “stop losses” are adjusted by the rollover date.
If you have any questions or require any assistance, please do not hesitate to contact us.