Expose
FX3018543030| WINGO MARKETS 2026-05-05 16:02
FX8972105212| RoboForex 2026-05-05 13:16
Forex Bro| FXNX 2026-05-04 22:47
FX1807876443| FXNX 2026-05-01 14:32
FX3264448663| WHITEFOREX 2026-05-01 02:56
Mehmet Tezer ibrahimoglu| JUNO 2026-05-01 00:58
FX3958763094| YWO 2026-04-29 23:30
FX3990368661| RKX 2026-04-29 13:28
FX2138963129| eurotrader 2026-04-28 21:29
FX3606915929| EMAR MARKETS 2026-04-28 19:22
Latest exposure
WINGO scammed account 49****, with $USD 9,410.
hi
i deposited in roboforex
Refuse withdrawal
stop withdrawal
withdrawal scam
I WAS VICTIMIZED
Complaint Regarding Incorrect Profit Adjustment
theft of customer balances
My funds are struck in eurotrader a long time ago.
Customer support is non xistence.
