Expose
FX3227584169| BitDelta Pro 2025-11-28 12:59
FX2643269556| GatesFX 2025-11-28 11:02
Manikanta Naidu| BitDelta Pro 2025-11-28 06:05
FX1591349867| BitDelta Pro 2025-11-28 04:58
ali4042| BitDelta Pro 2025-11-27 22:38
FX6835325152zzzx| BitDelta Pro 2025-11-27 22:16
ali4042| OROKU EDGE 2025-11-27 21:53
FX1201964464| BitDelta Pro 2025-11-26 20:17
FX4164473304| BitDelta Pro 2025-11-26 19:58
FX1526157679| MSAMEXFX 2025-11-26 18:24
Latest exposure
Even small withdrawals
Warning
can’t complete internal Transfers
Serious slippage and large price difference, resulting in a loss of 57.42 USD
The spread is too high and the slippage is severe, causing me to lose funds in August
Unable to withdraw, unable to withdraw even after verification is completed
I have been trying to withdraw my funds but it’s keeps getting pending without any tangible reasons I can’t even make an internal transfer because the money isn’t available and I haven’t received any of it this is ridiculous scamming
This broker has the worst
High withdrawal fees
100% scam broker

