Expose
FX4187780759| Emar Markets 2025-03-11 06:02
DANIEL6448| Jupiter Global Markets 2025-03-10 21:29
FX3451841692| KVB 2025-03-10 10:55
FX6973979692| VINIL 2025-03-09 18:11
FX1780733653| Ucapitals 2025-03-09 00:01
FX1779217805| Ubuntu Invest 2025-03-08 22:13
INDRANIL 4044| AAA Trading 2025-03-08 12:18
EVA Markets 2025-03-07 21:58
FX9600937202| WELTRADE 2025-03-07 21:52
FX3203464810| FCX Trade 2025-03-07 14:58
Latest exposure
Broker Scam
BROKER DOES NOT ALLOW WITHDRAWALS
21 dollar xauusd slippage
Unable to withdrawal from this scam Vinil
Ucapitals Site is not working
Scam
NOT GIVING WITHDRAWAL
Eva Markets is a scam
price is not on the chart
account freeze without any notice