Extracto:Ocean Markets is a brokerage founded in 2019. The trading instruments it provides cover Commodities, Crypto, Currency, Forex, Indices, Stocks. It is currently unregulated.
Ocean MarketsReview Summary | |
Founded | 2019 |
Country | United Kingdom |
Regulation | No regulation |
Market Instruments | Commodities, Crypto, Currency, Forex, Indices, Stocks |
Account Type | Starter, Bronze, Silver, Gold, Platinum, VIP |
Spread | Starts from 2 pips |
Trading Platform | ХCritical Online Platform, Xcritical Trading Application |
Min Deposit | $500 |
Deposit & Withdrawal | Master Card, VISA, Neteller, MNP, Skrill |
Customer Support | Phone: +448447049958 |
Email: support@oceanmarkets.email | |
Skype: oceanmarkets@outlook.com | |
Claims department: dispute@oceanmarkets.email | |
Address: Trust Company Complex, Ajeltake Road, Majuro, AjeltakeIsland, MH 96960, Marshall lslands |
Ocean Markets is a brokerage founded in 2019. The trading instruments it provides cover Commodities, Crypto, Currency, Forex, Indices, Stocks. It is currently unregulated.
Pros | Cons |
Offers diverse market instruments | Unregulated |
Multiple accounts offered | No information about fees |
Multiple trading platforms offered | No demo accounts provided |
No MT5 supported |
It is clear that Ocean Markets is currently unregulated.
Ocean Markets offers traders the opportunity to trade Commodities, Crypto, Currency, Forex, Indices, Stocks.
Tradable Instruments | Supported |
Forex | ✔ |
Cryptocurrencies | ✔ |
Commodities | ✔ |
Stocks | ✔ |
Indices | ✔ |
Currency | ✔ |
Bonds | ❌ |
Derivatives | ❌ |
Futures | ❌ |
Options | ❌ |
Ocean Markets offers 6 different types of accounts to traders - Starter, Bronze, Silver, Gold, Platinum, VIP.
Starter | Bronze | Silver | Gold | Platinum | VIP | |
Minimum deposit | $500 | $4001 | $15001 | $60001 | $100001 | $500000 |
Spreads | Standard | Aversge | Aversge | Low | Low | Low |
Co-funding | Bonus from the manger | Up to 40% | Up to 60% | Up to 75% | Up to 100% | Up to 150% |
Online chat | Standard | Standard | Priority | Medium priority | Priority | Too priority |
Financial analyst services | Introduction, assistance with the start of trading | Strategy training | Joint trading opportunity | Investment portfolios | Investment portfolios (stocks) | Trading account monitoring |
Webinars | For beginners | Training webinars | Trading sessions with leading analyst | Webinars on global market events | Webinars with guests | Private VIP webinars |
Ocean Markets's trading platform is ХCritical Online Platform and Xcritical Trading Application, which supports traders on PC,Mac,iPhone and Android.
Trading Platform | Supported | Available Devices |
ХCritical Online Platform | ✔ | Web, Mobile |
Xcritical Trading Application | ✔ | Web, Mobile |
MT4 Margin WebTrader | ❌ | |
MT5 | ❌ |
The broker of
fers a lot of deposit and withdrawal methods - Master Card, VISA, Neteller, MNP, Skrill. But it doesn't provide information about deposit and withdrawal fees.