Sommario:IronFX is a global online trading platform that provides access to a wide range of financial markets including forex, stocks, metals, commodities, and indices. Founded in 2010, IronFX is regulated by multiple financial authorities and provides clients with access to various trading platforms, including MetaTrader 4 and WebTrader. The company offers a range of account types, trading tools, and educational resources to cater to the needs of traders with different levels of experience. IronFX has won numerous awards for its products and services, including Best FX Broker, Best Trading Platform, and Best Customer Service Provider.
Note: IronFX's official website:https://www.ironfx.com/en/ is currently inaccessible normally.
IronFXReview Summary | |
Founded | 2008 |
Registered Country/Region | Cyprus |
Regulation | CYSEC, FCA, FSCA |
Market Instruments | 300+ instruments, including Forex, Metals, Indices, Commodities, Futures and Shares |
Account Type | Standard, Premium, VIP, Live Zero Fixed Spread |
Leverage | Up to 1:1000 |
Spread | 0.0 pips |
Trading Platform | MT4, WebTrader |
Deposit and withdrawal methods | VISA, Bank Wire, Master Card, Maestro, Skrill, Neteller, DotPay |
Customer Support | 24/5, Email, phone number |
IronFX, founded in 2008, is a brokerage registered in Cyprus. It provides more than 300 types of instruments. The trading instruments it provides cover forex, metals, indices, commodities, futures and shares. The Whois website shows that the registration date of this dealer is 2008-02-10.
Pros | Cons |
Regulated | High commissions |
Multiple trading assets | Too high maximum leverage |
MT4 supported | No live chat support |
No withdrawal fees |
IronFX is regulated by Cyprus. It has 3 types of licenses - CYSEC License, FCA License, FSCA License.
Regulated Country | Regulated Authority | Regulated Entity | License Type | License Number | Current Status |
Cyprus | CYSEC | Notesco Financial Services Ltd | Market Making(MM) | 125/10 | Regulated |
United Kingdom | FCA | Notesco Limited | Straight Through Processing(STP) | 585561 | Regulated |
South Africa | FSCA | NOTESCO SA (PTY) LTD | Financial Service Corporate | 45276 | General Registration |
IronFX provides over 300 instruments - which offers traders the opportunity to trade forex, metals, indices, commodities, futures and shares.
Tradable Instruments | Supported |
Forex | ✔ |
Metals | ✔ |
Indices | ✔ |
Commodities | ✔ |
Futures | ✔ |
Shares | ✔ |
Stocks | ❌ |
Energies | ❌ |
Cryptocurrencies | ❌ |
Bonds | ❌ |
Derivatives | ❌ |
Options | ❌ |
IronFX offers four types of accounts for traders - Standard, Premium, VIP, Live Zero Fixed Spread. It also provides Islamic Accounts.
Account Type | Standard | Premium | VIP | Live Zero Fixed Spread |
CFD Instruments | Forex, metals, indices, commodities, futures and shares. | Forex, metals, indices, commodities, futures and shares. | Forex, metals, indices, commodities, futures and shares. | Forex, metals, indices, commodities, futures and shares. |
Minimum Lot Side | 0.01 | 0.01 | 0.01 | 0.01 |
Spread | 1.8-1.9 pips | 1.4-1.7 pips | 1.2-1.5 pips | 0 |
Leverage | 1000 | 1000 | 1000 | 500 |
Commission | ❌ | ❌ | ❌ | ✔ |
SWAP | ✔ | ✔ | ✔ | ✔ |
Islamic Account | ✔ | ✔ | ✔ | ✔ |
IronFX's spreads are different for account types. Standard Account's spread is 1.8-1.9 pips. Premium Account's spread is 1.4-1.7 pips. VIP Account's spread is 1.2-1.5 pips. These three types of accounts all charge no commissions.
Live Zero Fixed Spread's spread is 0, but it charges commissions. IronFX charges SWAP fees. But there is no detail information about commissions and SWAP.
IronFX's trading platform is MT4, WebTrader, IronFX's mobile app and Web app, which supports traders on PC, Mac, iPhone and Android.
Trading Platform | Supported | Available Devices |
MT4 | ✔ | Web, Mobile |
WebTrader | ✔ | Web |
IronFX's mobile app | ✔ | Mobile |
Web app | ✔ | Mobile |
IronFX offers a variety of deposit and withdrawal options for traders - VISA, Bank Wire, Master Card, Maestro, Skrill, Neteller, DotPay. IronFX charges no withdrawal fees.
Credit Card/Debit Card | Deposit Fees | Maximum transaction amount |
VISA | None | USD 50,000 per transaction |
MasterCard | None | USD 50,000 per transaction |
Maestro | None | USD 50,000 per transaction |
Bank wire | Depends on the corresponding and intermediary banks.IronFX does not apply any fees. | |
Skrill | Deposit Fees | USD 50,000 per transaction |
Neteller | Deposit Fees | Maximum transaction amount |
DotPay | Deposit Fees | PLN 200,000 |
Credit Card/Debit Card | Withdrawal Fees | Maximum transaction amount |
VISA | up to EUR 1.5 per transaction | USD 50,000 per transaction |
MasterCard | up to EUR 1.5 per transaction | USD 50,000 per transaction |
Maestro | up to EUR 1.5 per transaction | USD 50,000 per transaction |
Skrill | 1% capped to USD 10,000 | Maximum transaction amount |
1% capped to USD 10,000 | USD 50,000 per transaction | |
Neteller | 2% capped to USD 30.00 / minimum USD 1.00 per transaction | Maximum transaction amount |
2% capped to USD 30.00 / minimum USD 1.00 per transaction | USD 50,000 per transaction | |
DotPay | N/A | PLN 200,000 |
FXTM
FOREX.com
Exness
DBG Markets
Doo Prime
Eightcap
FXTM
FOREX.com
Exness
DBG Markets
Doo Prime
Eightcap
FXTM
FOREX.com
Exness
DBG Markets
Doo Prime
Eightcap
FXTM
FOREX.com
Exness
DBG Markets
Doo Prime
Eightcap