Sommario:XM Broker, Through its various brands, offers traders a total of 1,230 CFDs across multiple asset classes, including forex, along with 100 exchange-traded securities (non-CFDs). The following table summarizes the different investment products available to XM Group clients.
XM Broker, Through its various brands, offers traders a total of 1,230 CFDs across multiple asset classes, including forex, along with 100 exchange-traded securities (non-CFDs). The following table summarizes the different investment products available to XM Group clients.
As one major forex market closes, another one opens. According to GMT, for instance, forex trading hours move around the world like this: available in New York between 01:00 pm – 10:00 pm GMT; at 10:00 pm GMT Sydney comes online; Tokyo opens at 00:00 am and closes at 9:00 am GMT; and to complete the loop, London opens at 8:00 am and closes at 05:00 pm GMT. This enables traders and brokers worldwide, together with the participation of the central banks from all continents, to trade online 24 hours a day.
Recently, XM released notice to inform their clients that due to several public holidays, all of which take place in November, the trading hours of various instruments will be affected between 5 – 26 November 2021.
Therefore kindly view the tables below to see which instruments will be affected and how:
INSTRUMENT | 25/11 | 26/11 | 29/11 |
---|---|---|---|
COFFE-MAR22 | Closed | Normal Hours | Normal Hours |
CORN-MAR22 | Closed | 16:35-20:00 | Normal Hours |
COTTO-MAR22 | Closed | 15:05-20:25 | Normal Hours |
COCOA-MAR22 | Closed | Normal Hours | Normal Hours |
SBEAN-JAN22 | Closed | 16:35-20:00 | Normal Hours |
SUGAR-MAR22 | Closed | Normal Hours | Normal Hours |
WHEAT-MAR22 | Closed | 16:35-20:00 | Normal Hours |
HGCOP-MAR22 | Early Closing 19:55 | Early Closing 20:40 | Normal Hours |
PALL-DEC21 | Early Closing 19:55 | Early Closing 20:40 | Normal Hours |
PALL-MAR22 | Early Closing 19:55 | Early Closing 20:40 | Normal Hours |
PLAT-JAN22 | Early Closing 19:55 | Early Closing 20:40 | Normal Hours |
GOLD | Early Closing 19:55 | Early Closing 20:40 | Normal Hours |
SILVER | Early Closing 19:55 | Early Closing 20:40 | Normal Hours |
GSOIL-DEC21 | Early Closing 21:25 | Early Closing 20:55 | Normal Hours |
NGAS-JAN22 | Early Closing 19:55 | Early Closing 20:40 | Normal Hours |
BRENT-JAN22 | Early Closing 21:25 | Early Closing 20:55 | Normal Hours |
BRENT-FEB22 | Early Closing 21:25 | Early Closing 20:55 | Normal Hours |
OIL-JAN22 | Early Closing 19:55 | Early Closing 20:40 | Normal Hours |
OILMn-JAN22 | Early Closing 19:55 | Early Closing 20:40 | Normal Hours |
GER40-DEC21 | Early Closing 22:55 | Early Closing 22:55 | Normal Hours |
GER40Cash | Early Closing 22:55 | Early Closing 22:55 | Normal Hours |
JP225-DEC21 | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
JP225Cash | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
UK100-DEC21 | Early Closing 22:55 | Early Closing 22:55 | Normal Hours |
UK100Cash | Early Closing 22:55 | Early Closing 22:55 | Normal Hours |
USDX-DEC21 | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US30-DEC21 | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US30Cash | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US100-DEC21 | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US100Cash | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US500-DEC21 | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
US500Cash | Early Closing 19:55 | Early Closing 20:10 | Normal Hours |
Kindly note that all times displayed are GMT +2.
GO MARKETS
Vantage
TMGM
VT Markets
Pepperstone
FOREX.com
GO MARKETS
Vantage
TMGM
VT Markets
Pepperstone
FOREX.com
GO MARKETS
Vantage
TMGM
VT Markets
Pepperstone
FOREX.com
GO MARKETS
Vantage
TMGM
VT Markets
Pepperstone
FOREX.com