Sommario:Please refer to the table below, for the rollover date of our futures on the trading system during June,
Dear Clients,
Please refer to the table below, for the rollover date of our futures on the trading system during June, 2023. Please note that the date and time may be subject to change.
(Time and dates mentioned in this notification refer to system time, GMT+3)
Symbol | Full Description | Roll Date |
Euro - BUXL Futures | 2023/6/2 | |
FGBS | Euro - Schatz Futures | 2023/6/2 |
FGBM | Euro - BOBL Futures | 2023/6/6 |
FGBL | Euro - Bund Futures | 2023/6/6 |
JPN225ft | Nikkei Future | 2023/6/7 |
SP500ft | SPX500 Future | 2023/6/13 |
USDX | US Dollar Index Future CFD (USD) | 2023/6/13 |
NAS100ft | NAS100 Future | 2023/6/14 |
GER40ft | GER40 Future | 2023/6/14 |
FEI | EURIBOR Futures | 2023/6/15 |
DJ30ft | DJ30 Future | 2023/6/15 |
UK100ft | UK100 Future | 2023/6/15 |
CL-OIL | Crude Oil Future CFD (USD) | 2023/6/16 |
FRA40ft | FRA40 Future | 2023/6/16 |
VIX | Volatility Index | 2023/6/20 |
IND50ft | India 50 Future | 2023/6/23 |
CHN50ft | CHINA50 Future | 2023/6/23 |
HK50ft | HK50 Future | 2023/6/27 |
UKOUSDft | Brent Crude Oil Future | 2023/6/28 |
Please note:
· The rollover will be automatic. Any existing open positions will remain open.
· The price difference between the expiring and new contracts will be reflected by deducting or crediting to the open positions on the expiration date.
· To avoid rollovers, clients may choose to close any open futures positions prior to the expiration date.
· Clients should ensure that “take profits” and “stop losses” are adjusted by the rollover date.
Pepperstone
Octa
XM
EC Markets
HFM
FXTM
Pepperstone
Octa
XM
EC Markets
HFM
FXTM
Pepperstone
Octa
XM
EC Markets
HFM
FXTM
Pepperstone
Octa
XM
EC Markets
HFM
FXTM