Sommario:Please refer to the following table for the changes in the trading hours during the month of July 2023.
Dear Clients,
Please refer to the following table for the changes in the trading hours during the month of July 2023.
The time and date mentioned in this notification are the system time (GMT +3) and are subject to change.
For up to date information, please refer to the information on our trading platform.
July 3rd(Monday) 2023 | July 4th(Tuesday) 2023 | July 5th(Wednesday) 2023 | July 19th (Wednesday) 2023 | July 20th(Thursday) 2023 | |
Holiday | Independence Day | Independence Day | Independence Day | Muharram | Declaration of Independence |
US30 | Closed at 20:15 | Closed at 20:00 | Normal | Normal | Normal |
DJ30ft | Closed at 20:15 | Closed at 20:00 | Normal | Normal | Normal |
SPX500 | Closed at 20:15 | Closed at 20:00 | Normal | Normal | Normal |
SP500ft | Closed at 20:15 | Closed at 20:00 | Normal | Normal | Normal |
NAS100 | Closed at 20:15 | Closed at 20:00 | Normal | Normal | Normal |
NAS100ft | Closed at 20:15 | Closed at 20:00 | Normal | Normal | Normal |
US2000 | Closed at 20:15 | Closed at 20:00 | Normal | Normal | Normal |
JPN225 | Closed at 20:15 | Closed at 20:00 | Normal | Normal | Normal |
JPN225ft | Closed at 20:15 | Closed at 20:00 | Normal | Normal | Normal |
UK100 | Closed at 23:00 | Closed at 23:00 | Normal | Normal | Normal |
UK100ft | Closed at 23:00 | Closed at 23:00 | Normal | Normal | Normal |
GER40 | Closed at 23:00 | Closed at 23:00 | Normal | Normal | Normal |
GER40ft | Closed at 23:00 | Closed at 23:00 | Normal | Normal | Normal |
EUSTX50 | Normal | Normal | Normal | Normal | Normal |
FRA40 | Closed at 23:00 | Closed at 23:00 | Normal | Normal | Normal |
FRA40ft | Normal | Normal | Normal | Normal | Normal |
ES35 | Normal | Normal | Normal | Normal | Normal |
HKG33 | Normal | Normal | Normal | Normal | Normal |
HK50ft | Normal | Normal | Normal | Normal | Normal |
AUS200 | Normal | Normal | Normal | Normal | Normal |
CHINA50 | Normal | Normal | Normal | Normal | Normal |
CHN50ft | Normal | Normal | Normal | Normal | Normal |
INDIA50 | Normal | Normal | Normal | Normal | Normal |
IND50ft | Normal | Normal | Normal | Normal | Normal |
USDX | Normal | Normal | Normal | Normal | Normal |
VIX | Closed at 20:15 | Closed at 18:30 | Normal | Normal | Normal |
SA40 | Normal | Normal | Normal | Normal | Normal |
BVSPX | Normal | Normal | Normal | Normal | Normal |
GOLD | Normal | Closed at 21:30 | Normal | Normal | Normal |
SILVER | Normal | Closed at 21:30 | Normal | Normal | Normal |
XPDUSD | Normal | Closed at 21:00 | Normal | Normal | Normal |
XPTUSD | Normal | Closed at 21:00 | Normal | Normal | Normal |
XALUSD | Normal | Normal | Normal | Normal | Normal |
UKOUSD | Normal | Closed at 20:30 | Normal | Normal | Normal |
UKOUSDft | Normal | Closed at 20:30 | Normal | Normal | Normal |
USOUSD | Normal | Closed at 21:30 | Normal | Normal | Normal |
CL-OIL | Normal | Closed at 21:30 | Normal | Normal | Normal |
NG | Normal | Closed at 21:30 | Normal | Normal | Normal |
GAS | Normal | Closed at 21:30 | Normal | Normal | Normal |
Gasoil | Normal | Closed at 20:30 | Normal | Normal | Normal |
Copper | Normal | Closed at 21:30 | Normal | Normal | Normal |
Cotton | Normal | Closed | Opened at 15:00 | Normal | Normal |
OJ | Normal | Closed | Normal | Normal | Normal |
Cocoa | Normal | Closed | Normal | Normal | Normal |
Coffee | Normal | Closed | Normal | Normal | Normal |
Sugar | Normal | Closed | Normal | Normal | Normal |
Soybean | Normal | Closed | Opened at 16:30 | Normal | Normal |
Wheat | Normal | Closed | Opened at 16:30 | Normal | Normal |
USDBRL | Normal | Closed | Normal | Normal | Normal |
USDTRY | Normal | Normal | Normal | Normal | Normal |
USDCLP | Normal | Closed | Normal | Normal | Normal |
USDCOP | Closed | Closed | Normal | Normal | Closed |
USDINR | Normal | Normal | Normal | Normal | Normal |
USDTWD | Normal | Normal | Normal | Normal | Normal |
USDIDR | Normal | Normal | Normal | Closed | Normal |
USDKRW | Normal | Normal | Normal | Normal | Normal |
USDTHB | Normal | Normal | Normal | Normal | Normal |
US shares | Closed at 20:00 | Closed | Normal | Normal | Normal |
Please note that markets may initially experience periods of reduced liquidity after holiday periods, impacting trade executions. It is your responsibility to monitor continuously any open positions you may have.
GO MARKETS
FOREX.com
TMGM
VT Markets
FP Markets
FXTM
GO MARKETS
FOREX.com
TMGM
VT Markets
FP Markets
FXTM
GO MARKETS
FOREX.com
TMGM
VT Markets
FP Markets
FXTM
GO MARKETS
FOREX.com
TMGM
VT Markets
FP Markets
FXTM