Sommario:We will be launching new products on July 10th, 2023, as mentioned in the table below.
Dear Clients,
We will be launching new products on July10th, 2023, as mentioned in the table below.
The time and date in this notification are GMT +3 and can be subject to change. For the most up to date information, please refer to the trading platform.
Description | Types | Minimum lot | Maximum lot | Contract Size | |
Swiss Franc / Singapore Dollar | 0.01 | 100 | 100000 | ||
EURPLN | Euro / Polish Zloty | Forex | 0.01 | 100 | 100000 |
USDMXN | US Dollar / Mexican Peso | Forex | 0.01 | 100 | 100000 |
Cent Account
Symbol | Description | Types | Minimum lot | Maximum lot | Contract Size |
CHFSGD.c | Swiss Franc / Singapore Dollar | Forex | 0.01 | 1000 | 1000 |
EURPLN.c | Euro / Polish Zloty | Forex | 0.01 | 1000 | 1000 |
USDMXN.c | US Dollar / Mexican Peso | Forex | 0.01 | 1000 | 1000 |
AUDCNH.c | AU Dollar / Chinese Yuan | Forex | 0.01 | 1000 | 1000 |
EURSGD.c | Euro / Singapore Dollar | Forex | 0.01 | 1000 | 1000 |
GBPSGD.c | Great Britain Pound / Singapore Dollar | Forex | 0.01 | 1000 | 1000 |
NZDSGD.c | New Zealand Dollar / Singapore Dollar | Forex | 0.01 | 1000 | 1000 |
SGDJPY.c | Singapore Dollar / Japanese Yen | Forex | 0.01 | 1000 | 1000 |
XAGAUD.c | Silver / Australian Dollar | Forex | 0.01 | 1000 | 50 |
TMGM
Octa
HFM
OANDA
Vantage
VT Markets
TMGM
Octa
HFM
OANDA
Vantage
VT Markets
TMGM
Octa
HFM
OANDA
Vantage
VT Markets
TMGM
Octa
HFM
OANDA
Vantage
VT Markets