Sommario:On Monday (September 18th), both gold and silver prices rose slightly. Spot gold prices continue to hover around $1930 per ounce.
Market Overview
On Monday (September 18th), both gold and silver prices rose slightly. Spot gold prices continue to hover around $1930 per ounce. The market remained cautious ahead of the release of key monetary policies by the Federal Reserve, Bank of England, and Bank of Japan. Crude oil prices continued to fluctuate and rise, with US crude oil reaching a more than ten month high of $92.41 per barrel, closing at $92.21 per barrel, up approximately 1.18%. On Wednesday, the Federal Reserve will make an interest rate decision, and the market expects policy makers to maintain interest rates unchanged. Crude oil prices will be driven by overall risk from Saudi Arabia's energy minister. After hitting an annual high, oil prices were in a volatile trading state on Monday, and investors were preparing for any comments from Saudi Arabia's Minister of Energy and Oil, which could further put pressure on commodities.
MHMarkets strategy is only for reference and not for investment advice. Please carefully read the statement at the end of the text. The following strategy will be updated at 15:00 on September 19, Beijing time.
·Gold XAUUSD· | ||||||
High Probability Scenario | High throw and low suction in the 1903-1919-1931-1945-1951-1960 range | |||||
Low Probability Scenario | Chase up and kill down outside the 1903-1919-1931-1945-1951-1960 range | |||||
Intraday Oscillation Range: 1903-1919-1931-1945-1951-1960 Overall Oscillation Range: 1730-1756-1780-1801-1817-1833-1856-1873-1885-1892-1903-1919-1931-1945-1951-1960-1977-1985-1998-2007-2016-2033-2046-2057-2066-2077-2089-2097-2100 In the subsequent period of spot gold, 1903-1919-1931-1945-1951-1960 can be operated as the bull and bear range; High throw low suction in the range, chase up and kill down outside the range! Note: The above strategy was updated at 15:00 on September 19. This policy is a daytime policy. Please pay attention to the policy release time. | ||||||
·Silver XAGUSD· | ||||||
High Probability Scenario | High throw and low suction in the 21.5-22.3-23.1-23.9-24.5-25.3 range | |||||
Low Probability Scenario | Chase up and kill down outside the 21.5-22.3-23.1-23.9-24.5-25.3 range | |||||
Intraday Oscillation Range: 21.5-22.3-23.1-23.9-24.5-25.3 Overall Oscillation Range: 19.7-20.1-20.6-21.5-22.3-23.1-23.9-24.5-25.3-26.1-26.6-27.3 In the subsequent period of spot silver, 21.5-22.3-23.1-23.9-24.5-25.3 can be operated as the bull and bear range. High throw and low suction in the range, chase up and kill down outside the range! Note: The above strategy was updated at 15:00 on September 19. This policy is a daytime policy. Please pay attention to the policy release time. | ||||||
·Crude Oil USOUSD· | ||||||
High Probability Scenario | High throw and low suction in the 85.3-87.3-89.1-90.7-91.5-92.6-93.7 range | |||||
Low Probability Scenario | Chase up and kill down outside the 85.3-87.3-89.1-90.7-91.5-92.6-93.7 range | |||||
Intraday Oscillation Range: 85.3-87.3-89.1-90.7-91.5-92.6-93.7 Overall Oscillation Range: 62.1-63.7-64.5-65.8-66.9-67.3-68.9-70.1-71.2-72.3-73.1-73.8-75.1-77.9-78.5-79.9-80.7-82.3-83.5-85.3-87.3-89.1-90.7-91.5-92.6-93.7-95.1 In the subsequent period of crude oil, 85.3-87.3-89.1-90.7-91.5-92.6-93.7 can be operated as the bull and bear range. High throw and low suction in the range, chase up and kill down outside the range! Note: The above strategy was updated at 15:00 on September 19. This policy is a daytime policy. Please pay attention to the policy release time. | ||||||
·EURUSD· | ||||||
High Probability Scenario | High throw and low suction in the 1.0570-1.0690-1.0755-1.0830-1.0950 range | |||||
Low Probability Scenario | Chase up and kill down outside the 1.0570-1.0690-1.0755-1.0830-1.0950 range | |||||
Intraday Oscillation Range: 1.0570-1.0690-1.0755-1.0830-1.0950 Overall Oscillation Range: 1.0290-1.0360-1.0460-1.0570-1.0690-1.0755-1.0830-1.0950-1.1157-1.1220-1.1303-1.13340 In the subsequent period of EURUSD, 1.0570-1.0690-1.0755-1.0830-1.0950 can be operated as the bull and bear range. High throw and low suction in the range, chase up and kill down outside the range! Note: The above strategy was updated at 15:00 on September 19. This policy is a daytime policy. Please pay attention to the policy release time. | ||||||
·GBPUSD· | ||||||
High Probability Scenario | High throw and low suction in the 1.2135-1.2250-1.2400-1.2470-1.25460-1.26505 range | |||||
Low Probability Scenario | Chase up and kill down outside the 1.2135-1.2250-1.2400-1.2470-1.25460-1.26505 range | |||||
Intraday Oscillation Range: 1.2135-1.2250-1.2400-1.2470-1.25460-1.26505 Overall Oscillation Range: 1.1610-1.1830-1.1920-1.2030-1.2135-1.2250-1.2400-1.2470-1.25460-1.26505-1.27000-1.28200-1.29300-1.30000-1.30600-1.31000-1.31660-132000 In the subsequent period of GBPUSD, 1.2135-1.2250-1.2400-1.2470-1.25460-1.26505 can be operated as the bull and bear range. High throw and low suction in the range, chase up and kill down outside the range! Note: The above strategy was updated at 15:00 on September 19. This policy is a daytime policy. Please pay attention to the policy release time. | ||||||
STARTRADER
OANDA
FxPro
Neex
FBS
HFM
STARTRADER
OANDA
FxPro
Neex
FBS
HFM
STARTRADER
OANDA
FxPro
Neex
FBS
HFM
STARTRADER
OANDA
FxPro
Neex
FBS
HFM