摘要:SHENG YUAN was listed in Hong Kong in 1998. Under the supervision of SFC, it provides IPO, bond issuance, investment, mergers and acquisitions, asset management, wealth management and other investment and financing services to Chinese traders.
SHENG YUANReview Summary | |
Founded | 1998 |
Registered Country/Region | China Hong Kong |
Regulation | Regulated |
Market Instruments | Hong Kong stocksIPO subscriptionsShanghai Stock ConnectShenzhen Stock ConnectWarrants |
Demo Account | ❌ |
Leverage | / |
Spread | / |
Trading Platform | / |
Min Deposit | / |
Customer Support | Phone: +852 3192 8888 |
Email: enquiries@shengyuan.hk | |
Social Media: Wechat | |
Physical Address: Room 3208-09, COsco Building, Millennium Plaza, 183 Queen's Road Central, Hong Kong |
SHENG YUAN was listed in Hong Kong in 1998. Under the supervision of SFC, it provides IPO, bond issuance, investment, mergers and acquisitions, asset management, wealth management and other investment and financing services to Chinese traders.
Pros | Cons |
Well regulated | There is too little public information |
Regulated Country/Region | |||
Regulated Authority | SFC | SFC | SFC |
Regulated Entity | Sheng Yuan Securities Limited | Sheng Yuan Capital (Hong Kong) Limited | Sheng Yuan Asset Management Limited |
License Type | Dealing in futures contracts | Advising on corporate finance | Advising on securities |
License Number | AVO470 | AXN851 | AXC415 |
Current Status | Regulated | Exceeded | Exceeded |
SHENG YUAN provides securities business, including securities custody/trading/IPO subscription, etc. Hong Kong stocks, IPO subscriptions, Shanghai Stock Connect, Shenzhen Stock Connect, warrants and so on are included. In addition, it offers corporate finance and asset management.
Tradable Instruments | Supported |
Hong Kong stocks | ✔ |
IPO subscriptions | ✔ |
Shanghai Stock Connect | ✔ |
Shenzhen Stock Connect | ✔ |
Warrants | ✔ |
Forex | ❌ |
Precious metals & Commodities | ❌ |
Indices | ❌ |
Bonds | ❌ |
ETF | ❌ |
SHENG YUAN said it offers favorable commissions and interest rates, but didn't specify details.