摘要:铝升贴水:日期结算价升贴水1809282,009.91-20.091810012,011.50-18.501810022,012.03-17.971810032,012.56-17.441810042,013.09-16
铝升贴水:
日期 | 结算价 | 升贴水 |
180928 | 2,009.91 | -20.09 |
181001 | 2,011.50 | -18.50 |
181002 | 2,012.03 | -17.97 |
181003 | 2,012.56 | -17.44 |
181004 | 2,013.09 | -16.91 |
181005 | 2,013.63 | -16.37 |
181009 | 2,015.75 | -14.25 |
181010 | 2,016.28 | -13.72 |
181011 | 2,016.81 | -13.19 |
181012 | 2,017.34 | -12.66 |
181015 | 2,018.94 | -11.06 |
181016 | 2,019.47 | -10.53 |
181017 | 2,020.00 | -10.00 |
181018 | 2,020.55 | -9.45 |
181019 | 2,021.10 | -8.90 |
181022 | 2,022.74 | -7.26 |
181023 | 2,023.29 | -6.71 |
181024 | 2,023.83 | -6.17 |
181025 | 2,024.38 | -5.62 |
181026 | 2,024.93 | -5.07 |
181029 | 2,026.57 | -3.43 |
181030 | 2,027.12 | -2.88 |
181031 | 2,027.67 | -2.33 |
181101 | 2,028.21 | -1.79 |
181102 | 2,028.76 | -1.24 |
181105 | 2,030.40 | 0.40 |
181106 | 2,030.95 | 0.95 |
181107 | 2,031.50 | 1.50 |
181108 | 2,031.68 | 1.68 |
181109 | 2,031.86 | 1.86 |
181113 | 2,032.57 | 2.57 |
181114 | 2,032.75 | 2.75 |
181115 | 2,032.93 | 2.93 |
181116 | 2,033.11 | 3.11 |
181119 | 2,033.64 | 3.64 |
181120 | 2,033.82 | 3.82 |
181121 | 2,034.00 | 4.00 |
181123 | 2,034.79 | 4.79 |
181126 | 2,035.96 | 5.96 |
181127 | 2,036.36 | 6.36 |
181128 | 2,036.75 | 6.75 |
181129 | 2,037.14 | 7.14 |
181130 | 2,037.54 | 7.54 |
181203 | 2,038.71 | 8.71 |
181204 | 2,039.11 | 9.11 |
181205 | 2,039.50 | 9.50 |
181206 | 2,039.75 | 9.75 |
181207 | 2,040.00 | 10.00 |
181210 | 2,040.75 | 10.75 |
181211 | 2,041.00 | 11.00 |
181212 | 2,041.25 | 11.25 |
181213 | 2,041.50 | 11.50 |
181214 | 2,041.75 | 11.75 |
181217 | 2,042.50 | 12.50 |
181218 | 2,042.00 | 12.00 |
181219 | 2,041.50 | 11.50 |
181220 | 2,035.00 | 5.00 |
181221 | 2,032.00 | 2.00 |
181224 | 2,031.00 | 1.00 |
181227 | 2,030.00 | 0.00 |
铜升贴水:
日期 | 结算价 | 升贴水 |
180928 | 6,180.50 | -6.50 |
181001 | 6,182.00 | -5.00 |
181002 | 6,182.50 | -4.50 |
181003 | 6,183.00 | -4.00 |
181004 | 6,183.67 | -3.33 |
181005 | 6,184.33 | -2.67 |
181009 | 6,187.00 | 0.00 |
181010 | 6,186.67 | -0.33 |
181011 | 6,186.33 | -0.67 |
181012 | 6,186.00 | -1.00 |
181015 | 6,185.67 | -1.33 |
181016 | 6,185.33 | -1.67 |
181017 | 6,185.00 | -2.00 |
181018 | 6,183.50 | -3.50 |
181019 | 6,182.00 | -5.00 |
181022 | 6,183.00 | -4.00 |
181023 | 6,183.33 | -3.67 |
181024 | 6,183.67 | -3.33 |
181025 | 6,184.00 | -3.00 |
181026 | 6,184.33 | -2.67 |
181029 | 6,185.33 | -1.67 |
181030 | 6,185.67 | -1.33 |
181031 | 6,186.00 | -1.00 |
181101 | 6,186.33 | -0.67 |
181102 | 6,186.67 | -0.33 |
181105 | 6,187.67 | 0.67 |
181106 | 6,188.00 | 1.00 |
181107 | 6,188.33 | 1.33 |
181108 | 6,188.67 | 1.67 |
181109 | 6,189.00 | 2.00 |
181113 | 6,190.33 | 3.33 |
181114 | 6,190.67 | 3.67 |
181115 | 6,191.00 | 4.00 |
181116 | 6,190.67 | 3.67 |
181119 | 6,190.33 | 3.33 |
181120 | 6,190.00 | 3.00 |
181121 | 6,189.00 | 2.00 |
181123 | 6,185.00 | -2.00 |
181126 | 6,186.06 | -0.94 |
181127 | 6,186.42 | -0.58 |
181128 | 6,186.77 | -0.23 |
181129 | 6,187.13 | 0.13 |
181130 | 6,187.48 | 0.48 |
181203 | 6,188.54 | 1.54 |
181204 | 6,188.90 | 1.90 |
181205 | 6,189.25 | 2.25 |
181206 | 6,189.60 | 2.60 |
181207 | 6,189.96 | 2.96 |
181210 | 6,191.02 | 4.02 |
181211 | 6,191.38 | 4.38 |
181212 | 6,191.73 | 4.73 |
181213 | 6,192.08 | 5.08 |
181214 | 6,192.44 | 5.44 |
181217 | 6,193.50 | 6.50 |
181218 | 6,192.25 | 5.25 |
181219 | 6,191.00 | 4.00 |
181220 | 6,187.50 | 0.50 |
181221 | 6,185.00 | -2.00 |
181224 | 6,186.00 | -1.00 |
181227 | 6,187.00 | 0.00 |
镍升贴水:
日期 | 结算价 | 升贴水 |
180928 | 12,470.82 | -89.18 |
181001 | 12,474.00 | -86.00 |
181002 | 12,475.06 | -84.94 |
181003 | 12,476.13 | -83.87 |
181004 | 12,477.19 | -82.81 |
181005 | 12,478.25 | -81.75 |
181009 | 12,482.50 | -77.50 |
181010 | 12,483.56 | -76.44 |
181011 | 12,484.63 | -75.37 |
181012 | 12,485.69 | -74.31 |
181015 | 12,488.88 | -71.12 |
181016 | 12,489.94 | -70.06 |
181017 | 12,491.00 | -69.00 |
181018 | 12,491.97 | -68.03 |
181019 | 12,492.94 | -67.06 |
181022 | 12,495.86 | -64.14 |
181023 | 12,496.83 | -63.17 |
181024 | 12,497.80 | -62.20 |
181025 | 12,498.77 | -61.23 |
181026 | 12,499.74 | -60.26 |
181029 | 12,502.66 | -57.34 |
181030 | 12,503.63 | -56.37 |
181031 | 12,504.60 | -55.40 |
181101 | 12,505.57 | -54.43 |
181102 | 12,506.54 | -53.46 |
181105 | 12,509.46 | -50.54 |
181106 | 12,510.43 | -49.57 |
181107 | 12,511.40 | -48.60 |
181108 | 12,512.37 | -47.63 |
181109 | 12,513.34 | -46.66 |
181113 | 12,517.23 | -42.77 |
181114 | 12,518.20 | -41.80 |
181115 | 12,519.17 | -40.83 |
181116 | 12,520.14 | -39.86 |
181119 | 12,523.06 | -36.94 |
181120 | 12,524.03 | -35.97 |
181121 | 12,525.00 | -35.00 |
181123 | 12,527.14 | -32.86 |
181126 | 12,530.36 | -29.64 |
181127 | 12,531.43 | -28.57 |
181128 | 12,532.50 | -27.50 |
181129 | 12,533.57 | -26.43 |
181130 | 12,534.64 | -25.36 |
181203 | 12,537.86 | -22.14 |
181204 | 12,538.93 | -21.07 |
181205 | 12,540.00 | -20.00 |
181206 | 12,541.07 | -18.93 |
181207 | 12,542.14 | -17.86 |
181210 | 12,545.36 | -14.64 |
181211 | 12,546.43 | -13.57 |
181212 | 12,547.50 | -12.50 |
181213 | 12,548.57 | -11.43 |
181214 | 12,549.64 | -10.36 |
181217 | 12,552.86 | -7.14 |
181218 | 12,553.93 | -6.07 |
181219 | 12,555.00 | -5.00 |
181220 | 12,555.63 | -4.37 |
181221 | 12,556.25 | -3.75 |
181224 | 12,558.13 | -1.87 |
181227 | 12,560.00 | 0.00 |
铅升贴水:
日期 | 结算价 | 升贴水 |
180928 | 1,994.93 | -15.07 |
181001 | 1,995.50 | -14.50 |
181002 | 1,995.69 | -14.31 |
181003 | 1,995.88 | -14.12 |
181004 | 1,996.06 | -13.94 |
181005 | 1,996.25 | -13.75 |
181009 | 1,997.00 | -13.00 |
181010 | 1,997.19 | -12.81 |
181011 | 1,997.38 | -12.62 |
181012 | 1,997.56 | -12.44 |
181015 | 1,998.13 | -11.87 |
181016 | 1,998.31 | -11.69 |
181017 | 1,998.50 | -11.50 |
181018 | 1,998.25 | -11.75 |
181019 | 1,998.00 | -12.00 |
181022 | 1,998.82 | -11.18 |
181023 | 1,999.09 | -10.91 |
181024 | 1,999.36 | -10.64 |
181025 | 1,999.64 | -10.36 |
181026 | 1,999.91 | -10.09 |
181029 | 2,000.73 | -9.27 |
181030 | 2,001.00 | -9.00 |
181031 | 2,001.27 | -8.73 |
181101 | 2,001.55 | -8.45 |
181102 | 2,001.82 | -8.18 |
181105 | 2,002.64 | -7.36 |
181106 | 2,002.91 | -7.09 |
181107 | 2,003.18 | -6.82 |
181108 | 2,003.45 | -6.55 |
181109 | 2,003.73 | -6.27 |
181113 | 2,004.82 | -5.18 |
181114 | 2,005.09 | -4.91 |
181115 | 2,005.36 | -4.64 |
181116 | 2,005.64 | -4.36 |
181119 | 2,006.45 | -3.55 |
181120 | 2,006.73 | -3.27 |
181121 | 2,007.00 | -3.00 |
181123 | 2,007.00 | -3.00 |
181126 | 2,007.15 | -2.85 |
181127 | 2,007.20 | -2.80 |
181128 | 2,007.25 | -2.75 |
181129 | 2,007.95 | -2.05 |
181130 | 2,008.65 | -1.35 |
181203 | 2,010.75 | 0.75 |
181204 | 2,010.78 | 0.78 |
181205 | 2,010.80 | 0.80 |
181206 | 2,010.83 | 0.83 |
181207 | 2,010.85 | 0.85 |
181210 | 2,010.93 | 0.93 |
181211 | 2,010.95 | 0.95 |
181212 | 2,010.98 | 0.98 |
181213 | 2,011.00 | 1.00 |
181214 | 2,010.50 | 0.50 |
181217 | 2,010.00 | 0.00 |
181218 | 2,009.50 | -0.50 |
181219 | 2,009.00 | -1.00 |
181220 | 2,008.88 | -1.12 |
181221 | 2,008.75 | -1.25 |
181224 | 2,009.38 | -0.62 |
181227 | 2,010.00 | 0.00 |
锡升贴水:
日期 | 结算价 | 升贴水 |
180928 | 18,838.11 | -11.89 |
181001 | 18,840.00 | -10.00 |
181002 | 18,840.63 | -9.37 |
181003 | 18,841.25 | -8.75 |
181004 | 18,841.88 | -8.12 |
181005 | 18,842.50 | -7.50 |
181009 | 18,845.00 | -5.00 |
181010 | 18,845.63 | -4.37 |
181011 | 18,846.25 | -3.75 |
181012 | 18,846.88 | -3.12 |
181015 | 18,848.75 | -1.25 |
181016 | 18,849.38 | -0.62 |
181017 | 18,850.00 | 0.00 |
181018 | 18,850.57 | 0.57 |
181019 | 18,851.14 | 1.14 |
181022 | 18,852.86 | 2.86 |
181023 | 18,853.43 | 3.43 |
181024 | 18,854.00 | 4.00 |
181025 | 18,854.57 | 4.57 |
181026 | 18,855.14 | 5.14 |
181029 | 18,856.86 | 6.86 |
181030 | 18,857.43 | 7.43 |
181031 | 18,858.00 | 8.00 |
181101 | 18,858.57 | 8.57 |
181102 | 18,859.14 | 9.14 |
181105 | 18,860.86 | 10.86 |
181106 | 18,861.43 | 11.43 |
181107 | 18,862.00 | 12.00 |
181108 | 18,862.57 | 12.57 |
181109 | 18,863.14 | 13.14 |
181113 | 18,865.43 | 15.43 |
181114 | 18,866.00 | 16.00 |
181115 | 18,866.57 | 16.57 |
181116 | 18,867.14 | 17.14 |
181119 | 18,868.86 | 18.86 |
181120 | 18,869.43 | 19.43 |
181121 | 18,870.00 | 20.00 |
181123 | 18,869.47 | 19.47 |
181126 | 18,868.95 | 18.95 |
181127 | 18,868.42 | 18.42 |
181128 | 18,867.89 | 17.89 |
181129 | 18,867.37 | 17.37 |
181130 | 18,866.84 | 16.84 |
181203 | 18,866.32 | 16.32 |
181204 | 18,865.79 | 15.79 |
181205 | 18,865.26 | 15.26 |
181206 | 18,864.74 | 14.74 |
181207 | 18,864.21 | 14.21 |
181210 | 18,863.68 | 13.68 |
181211 | 18,863.16 | 13.16 |
181212 | 18,862.63 | 12.63 |
181213 | 18,862.11 | 12.11 |
181214 | 18,861.58 | 11.58 |
181217 | 18,861.05 | 11.05 |
181218 | 18,860.53 | 10.53 |
181219 | 18,860.00 | 10.00 |
181220 | 18,857.50 | 7.50 |
181221 | 18,855.00 | 5.00 |
181224 | 18,852.50 | 2.50 |
181227 | 18,850.00 | 0.00 |
锌升贴水:
日期 | 结算价 | 升贴水 |
180928 | 2,525.50 | 19.50 |
181001 | 2,527.00 | 21.00 |
181002 | 2,527.50 | 21.50 |
181003 | 2,528.00 | 22.00 |
181004 | 2,527.00 | 21.00 |
181005 | 2,526.00 | 20.00 |
181009 | 2,525.86 | 19.86 |
181010 | 2,525.71 | 19.71 |
181011 | 2,525.57 | 19.57 |
181012 | 2,525.43 | 19.43 |
181015 | 2,525.29 | 19.29 |
181016 | 2,525.14 | 19.14 |
181017 | 2,525.00 | 19.00 |
181018 | 2,525.00 | 19.00 |
181019 | 2,525.00 | 19.00 |
181022 | 2,525.00 | 19.00 |
181023 | 2,525.00 | 19.00 |
181024 | 2,525.00 | 19.00 |
181025 | 2,525.00 | 19.00 |
181026 | 2,525.00 | 19.00 |
181029 | 2,525.00 | 19.00 |
181030 | 2,525.00 | 19.00 |
181031 | 2,525.00 | 19.00 |
181101 | 2,525.00 | 19.00 |
181102 | 2,525.00 | 19.00 |
181105 | 2,525.00 | 19.00 |
181106 | 2,525.00 | 19.00 |
181107 | 2,525.00 | 19.00 |
181108 | 2,525.00 | 19.00 |
181109 | 2,525.00 | 19.00 |
181113 | 2,525.00 | 19.00 |
181114 | 2,525.00 | 19.00 |
181115 | 2,525.00 | 19.00 |
181116 | 2,525.00 | 19.00 |
181119 | 2,525.00 | 19.00 |
181120 | 2,525.00 | 19.00 |
181121 | 2,525.00 | 19.00 |
181123 | 2,523.00 | 17.00 |
181126 | 2,522.54 | 16.54 |
181127 | 2,522.08 | 16.08 |
181128 | 2,521.62 | 15.62 |
181129 | 2,521.15 | 15.15 |
181130 | 2,520.69 | 14.69 |
181203 | 2,520.23 | 14.23 |
181204 | 2,519.77 | 13.77 |
181205 | 2,519.31 | 13.31 |
181206 | 2,518.85 | 12.85 |
181207 | 2,518.38 | 12.38 |
181210 | 2,517.92 | 11.92 |
181211 | 2,517.46 | 11.46 |
181212 | 2,517.00 | 11.00 |
181213 | 2,516.00 | 10.00 |
181214 | 2,515.00 | 9.00 |
181217 | 2,514.00 | 8.00 |
181218 | 2,513.00 | 7.00 |
181219 | 2,512.00 | 6.00 |
181220 | 2,510.50 | 4.50 |
181221 | 2,509.00 | 3.00 |
181224 | 2,507.50 | 1.50 |
181227 | 2,506.00 | 0.00 |