摘要:Trading space is a financial company registered in 2021. It offers 5 types of accounts, and the minimum deposit is as high as 250 dollars. Nevertheless, its regulatory licenses are suspected to be cloned.
Note: Trading Space's official website https://tradingspace.pro/ is currently inaccessible normally.
| Trading SpaceReview Summary | |
| Founded | 2021 |
| Registered Country/Region | UK |
| Regulation | ASIC/FCA (Suspicious clone) |
| Market Instruments | / |
| Demo Account | ❌ |
| Leverage | Up to 1:200 |
| Spread | 3 pips (Basic account) |
| Trading Platform | Mobius |
| Min Deposit | $250 |
| Customer Support | Email: support@tradingspace.pro |
Trading space is a financial company registered in 2021. It offers 5 types of accounts, and the minimum deposit is as high as 250 dollars. Nevertheless, its regulatory licenses are suspected to be cloned.
| Pros | Cons |
| Multiple types of accounts | Inaccessible website |
| Suspicious clone licenses | |
| No demo accounts | |
| Wide spreads | |
| Not supported by MT4 or MT5 | |
| Limited channels for customer support |
No. It currenly only holds two suspicious clone licenses.
| Regulatory Authority | Australia Securities & Investment Commission (ASIC) |
| Regulatory Status | Suspicious Clone |
| Regulated by | Australia |
| Licensed Institution | OANDA AUSTRALIA PTY LTD |
| Licensed Type | Market Making (MM) |
| Licensed Number | 412981 |

| Regulatory Authority | Financial Conduct Authority (FCA) |
| Regulatory Status | Suspicious Clone |
| Regulated by | UK |
| Licensed Institution | Admiral Markets UK Ltd |
| Licensed Type | Market Making (MM) |
| Licensed Number | 595450 |


Trading Space offers 5 types of accounts: Basic, Silver, Gold, Platinum, and Diamond.
| Account Type | Min Deposit | Spread |
| Basic | $250 | 3 pips |
| Silver | $11,000 | 2 pips |
| Gold | $51,000 | 1.5 pips |
| Platinum | $160,000 | 0.5 pips |
| Diamond | / | 0.1 pips |

The leverage can be up to 1:200. When the leverage is high, potential risks may also be high. Thereby, careful considerations are recommended.
| Account Type | Max Leverage |
| Basic | 1:20 |
| Silver | 1:50 |
| Gold | 1:100 |
| Platinum | 1:150 |
| Diamond | 1:200 |
Trading Space uses Mobius as its trading platform.
| Trading Platform | Supported | Available Devices | Suitable for |
| Mobius | ✔ | Web | / |
| MT4 | ❌ | / | Beginners |
| MT5 | ❌ | / | Experienced traders |

The deposit option includes Bitcoin, but detailed information is not clear.
