Abstract:Dukascopy adds 31 ETFs to JForex, including AI, Cybersecurity, Crypto, and more. Leverage 1:10 at Dukascopy Bank and 1:5 at Dukascopy Europe.
Dukascopy has announced the addition of 31 new ETFs to the JForex trading platform. These ETFs cover a wide range of industries, including artificial intelligence, cybersecurity, cryptocurrency, aerospace, real estate, and more. This move expands prospects for traders seeking exposure to several economic sectors.
The newly released ETFs are accessible for JForex accounts, with a maximum leverage of 1:10 for Dukascopy Bank and 1:5 for Dukascopy Europe. It is vital to remember that these ETFs only allow long (purchase) positions, which provides traders with a simple approach.
Traders should check the Dukascopy website for more complete information on SWAP rates and trading conditions.
Dukascopy name | Description | Category Group |
---|---|---|
WTAI.US/USD | WisdomTree Artificial Intelligence UCITS ETF - USD Acc | Artificial Intelligence |
ARKI.US/USD | ARK Artificial Intelligence & Robotics UCITS ETF | Artificial Intelligence |
BUGG.GB/GBP | Global X Cybersecurity Ucits ETF | Cybersecurity |
CYSE.GB/GBX | WisdomTree Cybersecurity UCITS ETF USD | Cybersecurity |
BITO.US/USD | ProShares Bitcoin Strategy ETF | Crypto |
BTF.US/USD | Valkyrie Bitcoin Strategy ETF | Crypto |
ARKX.US/USD | ARK Space exporation & INNO | Aerospace |
ITA.US/USD | iShares U.S. Aerospace & DEF | Aerospace |
PPA.US/USD | Invesco Aerospace & Defense | Aerospace |
XRES.US/USD | Invesco Real Estate S&P Select Sector UCITS ETF | Real Estate |
XDER.GB/GBX | Xtrackers FTSE Developed Europe Real Estate UCITS | Real Estate |
IGLN.US/USD | iShares Physical Gold ETC - IGLN | Precious metals |
SGLD.US/USD | Invesco Physical Gold ETC | Precious metals |
ESIH.GB/GBP | iShares MSCI Europe Health Care Sector UCITS ETF | Health care |
XDWH.US/USD | Xtrackers MSCI World Health Care UCITS ETF 1C | Health care |
SMH.US/USD | VanEck Semiconductors UCITS ETF | Technology |
SEMI.GB/GBP | iShares MSCI Global Semiconductors UCITS ETF (London) | Technology |
XDWT.US/USD | Xtrackers MSCI World Information Technology UCITS ETF 1C | Finance |
IUFS.US/USD | iShares S&P 500 Financial Sector UCITS ETF (LSE) | Finance |
ARKQ.US/USD | ARK Atunonomous Technology & Robotics | Automation |
ROBO.US/USD | ROBO Global Robotics and Automation Index ETF | Automation |
ESPO.US/USD | Vaneck Video Game Esport ETF | Gaming |
FINX.US/USD | Global X Fintech ETF | Gambling |
PBJ.US/USD | Invesco Food & Beverage ETF | Food&Beverage Production |
IAK.US/USD | Ishares U.S. Insurance ETF | Insurance |
KIE.US/USD | SPDR S&P Insureance ETF | Insurance |
JETS.US/USD | US Global Jets ETF | Travel |
AWAY.US/USD | Amplify Travel TECH ETF | Travel |
KRE.US/USD | SPDR S&P Regional Banking | Banking |
PEJ.US/USD | Invesco LEISURE & ENTERTAINMENT | Entertainment |
VDE.US/USD | Vanguard Energy ETF | Energy |
Dukascopy Bank is a Swiss-based online trading platform that offers a wide range of financial services, including forex, CFDs, binary options, and cryptocurrencies. Known for its JForex platform, Dukascopy provides advanced trading tools, competitive trading conditions, and secure banking solutions. For more information, visit Dukascopys official website.
As the Lunar New Year approaches, WikiFX extends its sincerest wishes to you. With your strong support on the investment journey, WikiFX is dedicated to building a safe, transparent, and efficient forex information platform.
Equiti introduces MENA stock CFDs, enabling traders to access high-growth markets like DFM and ADX. Explore opportunities in the MENA region today.
Hantec Markets partners with Atlético Madrid as the official online trading partner in LatAm, blending football and trading for exclusive fan experiences.
Boiler room scams are one of the most dangerous types of investment fraud. These scams often come with promises that sound too good to be true. They rely on convincing victims to invest large sums of money in worthless or non-existent investments. If you are offered a "too good to be true" deal, it is important to stop and think twice.